Luettelot eivät täydellisiä: niihin on poimittu vain väriin, värjäämiseen, jne. liittyvät artikkelit.View of the Russian Empire,
During the Reign of Catharine the Second, and to the Close of the Eighteenth Century.
By William Tooke, F. R. S.
Member of the Imperial Academy of Sciences and the Free Economical Society at St. Petersburg.
In three volumes. Vol. III.
The Third Edition.
Dublin: Printed by P. Wogan, No. 23, Old-Bridge.
1801
Importation
From the New Tarif, published at St. Petersburg in 1797, by which the Duties on the IMPORTATION of the principal Foreign Merchandizes here following are received.
s.405-409
- | DUTY R | DUTY K
Alum, all sorts, per bercovetch | 1 | 0
Cochineal, per pood | 10 | 0
Curcuma, or turmaric, per pood | 0 | 30
Gum arabic, per pood | 0 | 30
Gum guiacum | 1 | 80
Gum lack, or schellak | 1 | 0
Gum senegal | 0 | 30
Indigo, all sorts (excepting that of Jamaica) per pood | 5 | 8 |
Madder, per pood | 0 | 60
Mastic, per pood | 1 | 20
Minium, per pood | 1 | 0
Mount-blue | 1 | 80
Mummie, per pood | 0 | 90
Ochre | 0 | 40
Orlean | 0 | 60
Orpiment | 1 | 20
Orseille | 0 | 30
Pastel, per pood | 0 | 12
Pencils, lead, common, per doz. | 0 | 6
Pencils in cedar wood | 0 | 24
Pens, for writing, byt the hundred | 2 | 0
Red lead | 0 | 30
Saffron, per pound | 0 | 60
Sal ammoniac | 0 | 60
Sea-green, per pood | 0 | 30
Sealing-wax, per pound | 1 | 30
Verdigris, common, per pood | 5 | 40
Vitriol of Cyprus, per pood | 1 | 50
Vitriol black | 1 | 0
Vitriol oil and spirit of | 3 | 0
Ultramarine, per pound | 3 | 0
Umber, per pood | 0 | 10
Merchandises, the Importation whereof is prohibited.
s.409
RIBBONS of all sorts, spotted and striped, except plain and single-coloured. Foreign beers of all sorts, porter and mum. Fans. Indigo, common, in balls. All articles of jewellery. Gloves of all sorts. Hats. Coffee-mills. Combs. Buttons. Comfits. Knives and forks. Pins. Paper stained and painted. Parchment. Powder and pomatum. Toys. Ruffles. Furs. Locks. Shoe-blacking. Anise. Indian anise, Looking-glasses. Carpets. Hangings. Snuff-boxes of all sorts.
[---]
Exportation
s.410-412
>From the new Tarif published at St. Petersburg in 1797, by which the principal Russian products pay the duties on their EXPORTATION.
- | DUTY R | DUTY K
Pearl-ash, per cask | 0 | 50
Wax, white and coloured, per pood | 1 | 0
Wax, yellow | 1 | 20
Goods that pay no Duties on Exportation.
s.412
STEEL. Indian anise. Down. Pine-apples. Fish. Honey. Cummin. Printed linen and buckram. Glue. Gunpowder. Sulphur. Tea. Indian ink. Napkins and table cloths bleached and made up. Chintzes and cottons. Thread.
[---]
Goods imported at St. Petersburg, 1797, with their amount in rubles.
s.415-419
- | Rubles
Alabaster, marble and gypsum, wrought and unwrought | 248,874
Alum, 30,012 pood | 116,822
Cinnabar, 530 pood | 33,088
Cochenille, 1000 poods | 287,666
Colours, of various sorts, 5337 poods | 28,163
Colour fine sorts | 5,847
Colours, miniature colours | 8,705
Curcuma, 2201 poods | 42,598
Crayons | 3,633
Gall-nuts, 2314 poods | 52,087
Gum, senegal and arabic, 187 poods | 3,718
Gum, sundry other sorts, 229 poods | 8,772
Gum, frankincense, common, 1182 | 9,786
Gum benzoin, 224 poods | 11,619
Indigo, 6305 poods | 1,030,029
Lead pencils | 1,437
Madder, 13,873 | 126,561
Mastick, 155 poods | 8,666
Saffron, 466 punds | 5,468
Sal ammoniac, 1258 poods | 30,417
Sheet-yellow, 322 poods | 12,933
Sealing-wax, 16 poods | 1,391
Terebinth and varnish, 3006 poods | 24,478
Verdegris, 800 poods | 39,254
Vitriol, 474 poods | 1,095
Vitriol oil, 1753 poods | 17,966
Woods, red sandal, 7910 poods | 35,556
Woods blue, 22,949 | 60,487
Woods yellow, 3748 poods | 9,912
Woods, sundry other dyeing woods, 3588 | 27,643
[---]
Goods imported at St. Petersburg, 1796, with their amount in rubles.
s.426-431
- | Rubles
Alum 38,610 poods | 192,296
Ceruss, 6,701 poods | 44,025
Cinnabar, 326 poods | 20,963
Cochineal, 1989 poods | 483,972
Colours, divers | 6,500
Curcuma, 906 poods | 19,298
Gall-nuts, 524 poods | 8,315
Indigo, 10,287 poods | 1,599,990
Lead pencils, common, 5871 dozen | 876
Madder, 24,824 poods | 251,690
Mastick, 65 poods | 2,640
Miniature colours | 2,287
Minium, 508 poods | 2,608
Mount-blue, 183 poods | 6,620
Orlean, 608 poods | 15,339
Orpiment, 208 poods | 5,110
Orseille, 224 poods | 3,651
Saffron, 610 pounds | 8,375
Sal-ammoniac, 2315 pood | 62,870
Sealing-wax, 16½ poods | 1,452
Shut-yellow, 490 poods | 4,139
Verdegris, 1090 poods | 60,977
Vitriol, 105 poods | 907
Vitriol, oil, 1091 poods | 18,515
Wood; sandal, red, 40,747 poods | 111,807
Wood; blue, 1241 do. | 3,854
Wood; yellow, 1655 do. | 6,863
Wood; dye-woods, 2837 do. | 23,120
Wood; sassafras, cedar, & c. | 57,974
Ei kommentteja :
Lähetä kommentti